Call Us Now:
0345 193 0615
The SVGA (Super VGA) video interface offers more colours and resolutions then the VGA (Video Graphics Array) interface it replaced, but does not really exist as a single standard. The primary standard refers to the BIOS, and how the computer talks to the monitor. The SVGA standard was released in 1990, replacing the VGA standard. The SVGA screen resolution is 800 x 600 pixels at a bandwidth of 45MHz.
VESA Display Data Channel [DDC] is a VESA standard that defines how to read certain pins in a standard SVGA Monitor to query the monitor’s capabilities. The DDC interface pins use the I2C interface bus, as DDC Data for SDA, and DDC Clock as SCL. Refer to the diagram and tables below for the various SVGA pinouts.
Pin # | Pin Name | Pin Description |
---|---|---|
1 | RED Video | Red Video |
2 | GREEN Video | Green Video |
3 | BLUE Video | Blue Video |
4 | NA [ID2] | Monitor ID, Bit #2 |
5 | n/c | not connected |
6 | RGND | Red Ground |
7 | GGND | Green Ground |
8 | BGND | Blue Ground |
9 | Key | No pin installed |
10 | Ground | Ground |
11 | ID0 | Monitor ID Bit #0 |
12 | ID1 | Monitor ID Bit #1 |
13 | HSYNC | Horizontal Sync / Composite |
14 | VSYNC | Vertical Sync |
15 | n/c | not connected |
Pin # | Pin Name | Pin Description |
---|---|---|
1 | RED Video | Red Video |
2 | GREEN Video | Green Video |
3 | BLUE Video | Blue Video |
4 | NA [ID2] | Reserved [Monitor ID, Bit #2] |
5 | GND | Ground |
6 | RGND | Red Ground |
7 | GGND | Green Ground |
8 | BGND | Blue Ground |
9 | Key | No pin installed |
10 | SGND | Sync Ground |
11 | ID0 | Monitor ID Bit #0 |
12 | SDA [ID1] | DDC data Line [Monitor ID Bit #1] |
13 | HSYNC | Horizontal Sync |
14 | VSYNC | Vertical Sync |
15 | SCL [ID3] | DDC Data Clock Line [Monitor ID Bit #3] |
Pin # | Pin Name | Pin Description |
1 | RED | Red Video |
2 | GREEN | Green Video |
3 | BLUE | Blue Video |
4 | HSYNC | Horizontal Sync |
5 | VSYNC | Vertical Sync |
6 | RGND | Red Ground |
7 | GGND | Green Ground |
8 | BGND | Blue Ground |
9 | SGND | Sync Ground |
DB9 Pin # | Pin Description | HD15 Pin # |
1 | Red Video | 1 |
2 | Green Video | 2 |
3 | Blue Video | 3 |
4 | Horizontal Sync | 13 |
5 | Vertical Sync | 14 |
6 | Red GND | 6 |
7 | Green GND | 7 |
8 | Blue GND | 8 |
9 | Sync GND | 10 + 11 |
Pin # | Pin Description |
1 |
red ground
|
2 |
red
|
3 |
C sync
|
4 |
sense pin
|
5 |
green
|
6 |
green ground
|
7 |
sense pin
|
8 |
n/c
|
9 |
blue
|
10 |
sense pin
|
11 |
ground
|
12 |
V sync
|
13 |
blue ground
|
14 |
ground
|
15 |
H sync
|
Used for connection of a Mac computer to a VGA monitor
Mac Pin # | Pin Description | VGA Pin # |
1 | Red Ground | 6 |
2 | Red | 1 |
3 | Composite sync | 13 |
4 | Monitor Sense 0 | 4 |
5 | Green | 2 |
6 | Green Ground | 7 |
7 | Monitor Sense 1 | 11 |
8 | No connection | n/c |
9 | Blue | 3 |
10 | Monitor sense 2 | 12 |
11 | Sync Ground | 10 |
12 | Vertical Sync | 14 |
13 | Blue Ground | 8 |
14 | Horizontal Sync Ground | n/c |
15 | Horizontal Sync | n/c |
If you are seeking information on SVGA wiring but cannot find it here, please email info@leadsdirect.co.ukand we will try to both answer your question and make sure that the information is made available through these pages for future reference
Leads Direct makes great efforts to provide accurate and complete information. However, portions of the information contained in this website and any documents viewed on it or downloaded from it may be incorrect or not current. Any errors or omissions should be reported for investigation and correction. The information provided in any documents whether on our website or otherwise is provided "as is." No warranty of any kind, implied, expressed, or statutory, including but not limited to the warranties of non-infringement of third party rights, title, merchantability, fitness for a particular purpose, and freedom from computer virus, is given.